<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfer Jerry &#187; Space</title>
	<atom:link href="http://surferjerry.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://surferjerry.com</link>
	<description>Surfing the net for you!</description>
	<lastBuildDate>Thu, 22 Dec 2011 21:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Unbelievable Mars</title>
		<link>http://surferjerry.com/space/unbelievable-mars/</link>
		<comments>http://surferjerry.com/space/unbelievable-mars/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:04:52 +0000</pubDate>
		<dc:creator>Surfer Jerry</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Mars images]]></category>
		<category><![CDATA[Unbelievable Mars]]></category>

		<guid isPermaLink="false">http://surferjerry.com/?p=2348</guid>
		<description><![CDATA[All Image Credits: NASA/JPL/University of Arizona Check out these unbelievable Mars pictures all done in high resolution. If you love looking at pictures of Mars check out the High Resolution Imaging Science Experiment. There are over 11,740 high resolution images of mars, some have detailed information about the images, and they are constantly adding new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://surferjerry.com/wp-content/uploads/2009/12/Weird-Mars-Pictures.jpg" alt="Weird Mars Pictures" title="Weird Mars Pictures" width="500" height="333" class="aligncenter size-full wp-image-2349" /><br />
 All Image Credits: NASA/JPL/University of Arizona </p>
<p>Check out these unbelievable <a href="http://surferjerry.com/space/mars/">Mars</a> pictures all done in high resolution. If you love looking at pictures of Mars check out the High Resolution Imaging Science Experiment. </p>
<p>There are over 11,740 high resolution images of mars, some have detailed information about the images, and they are constantly adding new images as they come in. </p>
<p><img src="http://surferjerry.com/wp-content/uploads/2009/12/Weird-Mars-Pictures-2.jpg" alt="Weird Mars Pictures 2" title="Weird Mars Pictures 2" width="500" height="333" class="aligncenter size-full wp-image-2350" /></p>
<p><img src="http://surferjerry.com/wp-content/uploads/2009/12/Weird-Mars-Pictures-1.jpg" alt="Weird Mars Pictures 1" title="Weird Mars Pictures 1" width="500" height="333" class="aligncenter size-full wp-image-2351" /></p>
<p><img src="http://surferjerry.com/wp-content/uploads/2009/12/Weird-Mars-Pictures-3.jpg" alt="Weird Mars Pictures 3" title="Weird Mars Pictures 3" width="500" height="333" class="aligncenter size-full wp-image-2352" /></p>
<p><img src="http://surferjerry.com/wp-content/uploads/2009/12/Weird-Mars-Pictures-4.jpg" alt="Weird Mars Pictures 4" title="Weird Mars Pictures 4" width="500" height="333" class="aligncenter size-full wp-image-2353" /></p>
<p><img src="http://surferjerry.com/wp-content/uploads/2009/12/Weird-Mars-Pictures-5.jpg" alt="Weird Mars Pictures 5" title="Weird Mars Pictures 5" width="500" height="333" class="aligncenter size-full wp-image-2354" /></p>
<p><img src="http://surferjerry.com/wp-content/uploads/2009/12/Weird-Mars-Pictures-6.jpg" alt="Weird Mars Pictures 6" title="Weird Mars Pictures 6" width="500" height="333" class="aligncenter size-full wp-image-2355" /></p>
<p><img src="http://surferjerry.com/wp-content/uploads/2009/12/Weird-Mars-Pictures-7.jpg" alt="Weird Mars Pictures 7" title="Weird Mars Pictures 7" width="500" height="333" class="aligncenter size-full wp-image-2356" /></p>
]]></content:encoded>
			<wfw:commentRss>http://surferjerry.com/space/unbelievable-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Lighthouse</title>
		<link>http://surferjerry.com/space/mars-lighthouse/</link>
		<comments>http://surferjerry.com/space/mars-lighthouse/#comments</comments>
		<pubDate>Mon, 04 May 2009 02:59:44 +0000</pubDate>
		<dc:creator>Surfer Jerry</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Mars Anomalies]]></category>
		<category><![CDATA[Mars Lighthouse]]></category>

		<guid isPermaLink="false">http://surferjerry.com/?p=2056</guid>
		<description><![CDATA[Here is just one more picture of Mars that no one seams to be able to explain. They call this Mars anomaly the Lighthouse. It looks as if there is an illuminating spot light going out in one direction and a dark shadow behind it. I have seen dozens of weird pictures of mars and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stumbleupon.com/submit?url=http://surferjerry.com/"target="_blank"><img src="http://surferjerry.com/wp-content/imageadds/Welcome Stumblers.jpg" alt="" border="0"/></a></p>
<p><img src="http://surferjerry.com/wp-content/uploads/2009/05/mars-lighthouse-anomoly.jpg" alt="mars-lighthouse-anomoly" title="mars-lighthouse-anomoly" width="350" height="365" class="aligncenter size-full wp-image-2054" /></p>
<p>Here is just one more picture of Mars that no one seams to be able to explain. They call this Mars anomaly the Lighthouse. It looks as if there is an illuminating spot light going out in one direction and a dark shadow behind it. I have seen dozens of weird pictures of mars and as of yet have heard a good explanation out of NASA. </p>
<p>You can decide for yourself what this actually is by looking at the original pictures at the USGS site by <a href="http://ida.wr.usgs.gov/html/m11015/m1101534.html">clicking Here!</a> </p>
<p><img src="http://surferjerry.com/wp-content/uploads/2009/05/mars-lighthouse-anomoly-1.jpg" alt="mars-lighthouse-anomoly-1" title="mars-lighthouse-anomoly-1" width="240" height="346" class="aligncenter size-full wp-image-2055" /></p>
]]></content:encoded>
			<wfw:commentRss>http://surferjerry.com/space/mars-lighthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Mirror</title>
		<link>http://surferjerry.com/space/sound-mirror/</link>
		<comments>http://surferjerry.com/space/sound-mirror/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 00:08:58 +0000</pubDate>
		<dc:creator>Surfer Jerry</dc:creator>
				<category><![CDATA[Machines]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[sound mirrors]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[World War]]></category>

		<guid isPermaLink="false">http://surferjerry.com/?p=734</guid>
		<description><![CDATA[If you like this post PLEASE support us by Stumbling it! Thanks for stopping by! Sound mirrors were built by the Royal Engineers from 1916 to the 1930’s. The sound mirrors were part of an extensive Zeppelin and enemy aircraft detection system that was built down the east coast of Britain during the First and [...]]]></description>
			<content:encoded><![CDATA[<p>If you like this post PLEASE support us by Stumbling it! Thanks for stopping by!</p>
<p><a href="http://surferjerry.com/wp-content/uploads/2008/10/sound-mirror-2.jpg"><img src="http://surferjerry.com/wp-content/uploads/2008/10/sound-mirror-2.jpg" alt="" title="sound-mirror-2" width="400" height="300" class="aligncenter size-full wp-image-735" /></a></p>
<p><a href="http://surferjerry.com/wp-content/uploads/2008/10/sound-mirror-3.jpg"><img src="http://surferjerry.com/wp-content/uploads/2008/10/sound-mirror-3.jpg" alt="" title="sound-mirror-3" width="400" height="300" class="aligncenter size-full wp-image-736" /></a></p>
<p><a href="http://surferjerry.com/wp-content/uploads/2008/10/sound-mirror.jpg"><img src="http://surferjerry.com/wp-content/uploads/2008/10/sound-mirror.jpg" alt="" title="sound-mirror" width="500" height="375" class="aligncenter size-full wp-image-737" /></a></p>
<p><a href="http://surferjerry.com/wp-content/uploads/2008/10/sound-mirror-4.jpg"><img src="http://surferjerry.com/wp-content/uploads/2008/10/sound-mirror-4.jpg" alt="" title="sound-mirror-4" width="350" height="243" class="aligncenter size-full wp-image-738" /></a></p>
<p><a href="http://surferjerry.com/wp-content/uploads/2008/10/sound-mirror-5.jpg"><img src="http://surferjerry.com/wp-content/uploads/2008/10/sound-mirror-5.jpg" alt="" title="sound-mirror-5" width="500" height="375" class="aligncenter size-full wp-image-744" /></a></p>
<p>Sound mirrors were built by the Royal Engineers from 1916 to the 1930’s. The sound mirrors were part of an extensive Zeppelin and enemy aircraft detection system that was built down the east coast of Britain during the First and Second World Wars.  </p>
<p>The sound of an approaching aircraft was reflected off the concave mirror surface, and received into a trumpet mounted on a steel column. The trumpet was connected to a stethoscope that was used by the operator of the mirror. The operator was then able to tell from what direction that the aircraft were approaching by what part of the sound mirror produced the most sound. The operator would then warn the local authorities of an imminent attack. By the early 1940’s sound detection technology was replaced by what is know known as radar. </p>
]]></content:encoded>
			<wfw:commentRss>http://surferjerry.com/space/sound-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport in Madeira Portugal</title>
		<link>http://surferjerry.com/space/airport-in-madeira-portugal/</link>
		<comments>http://surferjerry.com/space/airport-in-madeira-portugal/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:18:40 +0000</pubDate>
		<dc:creator>Surfer Jerry</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airport. Madeira Portugal]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://surferjerry.com/?p=254</guid>
		<description><![CDATA[If you like this post PLEASE support us by Stumbling it! Thanks for stopping by! This is the new raised runway at the airport in Madeira Portugal.]]></description>
			<content:encoded><![CDATA[<p>If you like this post PLEASE support us by Stumbling it! Thanks for stopping by!</p>
<p><a href='http://surferjerry.com/wp-content/uploads/2008/08/airport-portugal-1.jpg'><img src="http://surferjerry.com/wp-content/uploads/2008/08/airport-portugal-1.jpg" alt="" title="airport-portugal-1" width="450" height="331" class="aligncenter size-full wp-image-255" /></a></p>
<p><a href='http://surferjerry.com/wp-content/uploads/2008/08/airport-portugal-2.jpg'><img src="http://surferjerry.com/wp-content/uploads/2008/08/airport-portugal-2.jpg" alt="" title="airport-portugal-2" width="450" height="383" class="aligncenter size-full wp-image-256" /></a></p>
<p>This is the new raised runway at the airport in Madeira Portugal. </p>
]]></content:encoded>
			<wfw:commentRss>http://surferjerry.com/space/airport-in-madeira-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliding Galaxies</title>
		<link>http://surferjerry.com/space/colliding-galaxies/</link>
		<comments>http://surferjerry.com/space/colliding-galaxies/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:05:13 +0000</pubDate>
		<dc:creator>Surfer Jerry</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Hubble]]></category>

		<guid isPermaLink="false">http://surferjerry.com/?p=147</guid>
		<description><![CDATA[Colliding Galaxies (NGC 4038 &#038; 4039) from the Hubble Telescope]]></description>
			<content:encoded><![CDATA[<p><a href='http://surferjerry.com/wp-content/uploads/2008/06/colliding-galaxies-ngc-4038-4039-hubble.jpg'><img src="http://surferjerry.com/wp-content/uploads/2008/06/colliding-galaxies-ngc-4038-4039-hubble.jpg" alt="" title="colliding-galaxies-ngc-4038-4039-hubble" width="500" height="496" class="aligncenter size-full wp-image-146" /></a></p>
<p>Colliding Galaxies (NGC 4038 &#038; 4039) from the Hubble Telescope</p>
]]></content:encoded>
			<wfw:commentRss>http://surferjerry.com/space/colliding-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Mobile Platform Prototype</title>
		<link>http://surferjerry.com/space/lunar-mobile-platform-prototype/</link>
		<comments>http://surferjerry.com/space/lunar-mobile-platform-prototype/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 14:44:03 +0000</pubDate>
		<dc:creator>Surfer Jerry</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://surferjerry.com/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='http://surferjerry.com/wp-content/uploads/2008/06/lunar-mobile-platform.jpg'><img src="http://surferjerry.com/wp-content/uploads/2008/06/lunar-mobile-platform.jpg" alt="" title="lunar-mobile-platform" width="499" height="332" class="aligncenter size-full wp-image-45" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surferjerry.com/space/lunar-mobile-platform-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars</title>
		<link>http://surferjerry.com/space/mars/</link>
		<comments>http://surferjerry.com/space/mars/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:47:10 +0000</pubDate>
		<dc:creator>Surfer Jerry</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[mars]]></category>

		<guid isPermaLink="false">http://surferjerry.com/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://surferjerry.com/wp-content/uploads/2008/06/mars_1280x800.jpg"><img class="aligncenter size-full wp-image-18" title="mars_1280x800" src="http://surferjerry.com/wp-content/uploads/2008/06/mars_1280x800.jpg" alt="" width="500" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surferjerry.com/space/mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

